Question of the Week
December 2, 2016
This week Brian Bowman took to the hallways to check out Alder’s thoughts on who should win this year’s College Football Playoffs.
| Name | Grade | Response |
| Lindsey Potter | 9 | O-H-I-O State |
| Luke Malone | 9 | O-H-I-O State |
| Zach Hicks | 9 | O-H-I-O State |
| Seth Kimberly | 9 | O-H-I-O State |
| Carissa Devore | 9 | O-H-I-O State |
| Benjamin Shepard | 10 | O-H-I-O State |
| Ryan Rennie | 10 | O-H-I-O State |
| Clayton Boggs | 10 | O-H-I-O State |
| Sydney Beard | 10 | O-H-I-O State |
| Jonathan Duckworth | 10 | Alabama |
| Chris Osborne | 11 | O-H-I-O State |
| Jase Headings | 11 | O-H-I-O State |
| Ethan Gordon | 11 | Oklahoma |
| Brandon Dembek | 11 | O-H-I-O State |
| Noah LeMaster | 12 | O-H-I-O State |
| Sarah Beam | 12 | O-H-I-O State |
| John Bowen | 12 | O-H-I-O State |
| Cassidy Beachy | 12 | O-H-I-O State |
| Joshua Herrick | 12 | O-H-I-O State |
| Mrs. Schrewe | teacher | Wisconsin |
| Mrs. Devine | secretary | O-H-I-O State |
| Mr. Fenik | assistant principal | Western Michigan (W.M.) |
| Mr. Vargo | athletic director | Cleveland Browns |
| Mrs. Puckett | secretary | O-H-I-O State |
| Mrs. Wolfe | guidance | O-H-I-O State |






